TUITION AND FEES
Enrolling students from Pre-k to Grade 12 for the academic year 2020-2021.
Tuition Fees
Please find below a list of the tuition fees for an individual student enrolled in Pre-Kindergarten to Grade 12 per school year. Tuition fees could be paid in four installments.
- Parents who wish to pay the tuition fees in one installment get a deduction of 7% on the total fees until 31th May 2020.
Grade | Ministry Tuition Fees | Discount % | Tuition Fees | Activity Fees | Learning Resources | Total Fees |
---|---|---|---|---|---|---|
Pre-Kindergarten | - | - | 52,000.00 L.E | 7,000 L.E | 2,500 L.E | 61,500.00 L.E |
Kindergarten I | 87,982.89 L.E | 15% | 74,785.46 L.E | 7,000 L.E | 2,500 L.E | 84,285.46 L.E |
Kindergarten II | 87,982.89 L.E | 15% | 74,785.46 L.E | 7,000 L.E | 2,500 L.E | 84,285.46 L.E |
Grade 1 | 97,758.41 L.E | 15% | 83,094.65 L.E | 7,000 L.E | 3,300 L.E | 93,394.65 L.E |
Grade 2 | 97,758.41 L.E | 15% | 83,094.65 L.E | 7,000 L.E | 3,300 L.E | 93,394.65 L.E |
Grade 3 | 97,758.41 L.E | 15% | 83,094.65 L.E | 7,000 L.E | 3,300 L.E | 93,394.65 L.E |
Grade 4 | 104,741.23 L.E | 15% | 89,030.05 L.E | 7,000 L.E | 3,300 L.E | 99,330.05 L.E |
Grade 5 | 104,741.23 L.E | 15% | 89,030.05 L.E | 7,000 L.E | 3,300 L.E | 99,330.05 L.E |
Grade 6 | 111,724.05 L.E | 15% | 94,965.44 L.E | 7,000 L.E | 2,500 L.E | 104,465.44 L.E |
Grade 7 | 111,724.05 L.E | 15% | 94,965.44 L.E | 7,000 L.E | 2,500 L.E | 104,465.44 L.E |
Grade 8 | 111,724.05 L.E | 15% | 94,965.44 L.E | 7,000 L.E | 2,500 L.E | 104,465.44 L.E |
Grade 9 | 113,120.40 L.E | 15% | 96,152.34 L.E | 7,000 L.E | 1,800 L.E | 104,952.34 L.E |
Grade 10 | 113,120.40 L.E | 15% | 96,152.34 L.E | 7,000 L.E | 1,800 L.E | 104,952.34 L.E |
Grade 11 | 121,499.57 L.E | 15% | 103,274.63 L.E | 7,000 L.E | 1,800 L.E | 112,074.63 L.E |
Grade 12 | 122,895.92 L.E | 15% | 104,461.53 L.E | 10,000 L.E | 1,800 L.E | 116,261.53 L.E |
Assessment Fee
There is a non-refundable payment of 2000 L.E to be paid at the school prior to the scheduled interview.
One Time Non-Refundable Installment
A one time, non-refundable payment of 9000 L.E for the first child and 4.500 L.E for the Second Child is required within 7 working days of an offer being made to secure your child’s place.
Important Notice:
If there are any changes to your plans and you find that you need to leave DAIS, please notify the school in writing before July 1st, 2020. By doing so you are eligible to a refund of the full pre-enrolment fees paid minus 20% administrative charges. There will unfortunately be no refund of pre-enrolment fees after July 1st, 2020
N.B
- Payment of fees will be made in any of CIB branches. No cash / checks are accepted in the school.
School Account No.: 100022885558.
Bus Account No.: 100023223222.
Installments
Installment Number | Percent required | Time of payment |
---|---|---|
First | Activity Fees | Within one week of registration |
Second | 40% + Learning Resources Fees | August 1st – August 15th |
Third | 30% | November 1st – November 30th |
Fourth | 30% | February 1st – February 28th |
Reduction in fees for brothers and sisters is available as follows:
Siblings
Second Child gets | Third Child gets | Fourth Child gets |
---|---|---|
50% deduction of the registration fees | No registration fees | No registration fees |
5% deduction on the annual school fees | 10% deduction on the annual school fees | 15% deduction on the annual school fees |
For currently enrolled students' fees, kindly contact the Accounting department through phone 01000026798 or send an email to accounting@daisegy.com.